1 | 2 | 3 | T | |
---|---|---|---|---|
NAHA Junior (Red) Team | 5 | 7 | 0 | 12 |
Clifton Park | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Junior (Red) Team | 5 | 7 | 0 | 12 |
Clifton Park | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
NAHA Junior (Red) Team | 2 for 4 (50.0%) |
Clifton Park | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Junior (Red) Team | 37 | 36 | 0 | 73 |
Clifton Park | 5 | 1 | 0 | 6 |
PENALTIES | |
---|---|
NAHA Junior (Red) Team | 8 minutes |
Clifton Park | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Heidi Amato | 0 | 3 | 3 | 0 | 0 | 0 |
4 | Hannah Erickson | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Katherine Murphy | 0 | 2 | 2 | 0 | 0 | 0 |
10 | Michaela Giuttari | 0 | 2 | 2 | 0 | 0 | 0 |
11 | Hannah England | 2 | 2 | 4 | 0 | 2 | 0 |
12 | Marisa Raspa | 1 | 1 | 2 | 0 | 0 | 0 |
15 | Victoria Laven | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Sarah Kelly | 0 | 2 | 2 | 0 | 0 | 0 |
18 | Brandi Muller | 2 | 1 | 3 | 0 | 0 | 0 |
20 | Carly Watson | 1 | 1 | 2 | 0 | 0 | 0 |
21 | Hannah Kiraly | 1 | 1 | 2 | 0 | 2 | 0 |
22 | Rachel Morse | 1 | 1 | 2 | 0 | 2 | 0 |
23 | Amanda Martin | 1 | 2 | 3 | 0 | 0 | 0 |
24 | Erica D'Errico | 0 | 2 | 2 | 0 | 0 | 0 |
25 | Madison Morey | 2 | 1 | 3 | 0 | 0 | 0 |
37 | Mackenzie St. Onge | 0 | 1 | 1 | 0 | 2 | 0 |
53 | Melanie Doner | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 12 | 24 | 36 | 73 | 8 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Julie Neuburger | 50:00 | 6 | 6 | 0 | 1.000 |
Totals | 50:00 | 6 | 6 | 0 | 1.000 |
No Data Available
Northwood Tournament