1 | 2 | 3 | T | |
---|---|---|---|---|
NAHA Junior (Red) Team | 2 | 6 | 0 | 8 |
Lysander | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Junior (Red) Team | 2 | 6 | 0 | 8 |
Lysander | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
NAHA Junior (Red) Team | 1 for 3 (33.33%) |
Lysander | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Junior (Red) Team | 18 | 25 | 0 | 43 |
Lysander | 5 | 3 | 0 | 8 |
PENALTIES | |
---|---|
NAHA Junior (Red) Team | 8 minutes |
Lysander | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Heidi Amato | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Hannah Erickson | 0 | 1 | 1 | 0 | 2 | 0 |
8 | Katherine Murphy | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Michaela Giuttari | 0 | 2 | 2 | 0 | 0 | 0 |
11 | Hannah England | 1 | 2 | 3 | 0 | 0 | 0 |
12 | Marisa Raspa | 2 | 0 | 2 | 0 | 0 | 0 |
15 | Victoria Laven | 1 | 1 | 2 | 0 | 2 | 0 |
17 | Sarah Kelly | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Brandi Muller | 0 | 2 | 2 | 0 | 0 | 0 |
20 | Carly Watson | 0 | 1 | 1 | 0 | 2 | 0 |
21 | Hannah Kiraly | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Rachel Morse | 1 | 1 | 2 | 0 | 0 | 0 |
23 | Amanda Martin | 0 | 1 | 1 | 0 | 2 | 0 |
24 | Erica D'Errico | 1 | 1 | 2 | 0 | 0 | 0 |
25 | Madison Morey | 0 | 1 | 1 | 0 | 0 | 0 |
37 | Mackenzie St. Onge | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Melanie Doner | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 15 | 23 | 43 | 8 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Ashley Wilkes | 25:00 | 6 | 6 | 0 | 1.000 |
30 | Julie Neuburger | 25:00 | 3 | 3 | 0 | 1.000 |
Totals | 50:00 | 9 | 9 | 0 | 1.000 |
No Data Available
Northwood Tournament