| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NAHA Major Junior (White) Team | 1 | 1 | 4 | 6 |
| Burlington Baracudas | 1 | 0 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NAHA Major Junior (White) Team | 1 | 1 | 4 | 6 |
| Burlington Baracudas | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| NAHA Major Junior (White) Team | 0 for 0 (0.0%) |
| Burlington Baracudas | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NAHA Major Junior (White) Team | 6 | 11 | 14 | 31 |
| Burlington Baracudas | 7 | 4 | 4 | 15 |
| PENALTIES | |
|---|---|
| NAHA Major Junior (White) Team | 4 minutes |
| Burlington Baracudas | 0 minutes |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Jenny Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dayna Colang | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alison Greene | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kathy Donohue | 1 | 2 | 3 | 0 | 0 | 0 |
| 26 | Lauren Kilroy | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kayla Haus | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Paige Savage | 0 | 2 | 2 | 0 | 2 | 0 |
| 29 | Emily Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Molly Doner | 2 | 0 | 2 | 0 | 0 | 0 |
| 39 | Annie Pankowski | 2 | 0 | 2 | 0 | 0 | 0 |
| 40 | Shannon Yoxheimer | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Hannah Bramm | 1 | 0 | 1 | 0 | 2 | 0 |
| 42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Bailey Wright | 0 | 1 | 1 | 0 | 0 | 0 |
| 51 | Dylanne Crugnale | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 6 | 12 | 31 | 4 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Ashlynne Rando | 51:00 | 15 | 1 | 14 | .933 |
| Totals | 51:00 | 15 | 1 | 14 | .933 |
No Data Available
Challenge Cup