1 | 2 | 3 | T | |
---|---|---|---|---|
Edouard Montpetit | 0 | 1 | 1 | 2 |
NAHA Major Junior (White) Team | 1 | 1 | 3 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Edouard Montpetit | 0 | 1 | 1 | 2 |
NAHA Major Junior (White) Team | 1 | 1 | 3 | 5 |
POWER PLAYS | |
---|---|
Edouard Montpetit | 0 for 1 (0.0%) |
NAHA Major Junior (White) Team | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Edouard Montpetit | 5 | 3 | 4 | 12 |
NAHA Major Junior (White) Team | 8 | 14 | 10 | 32 |
PENALTIES | |
---|---|
Edouard Montpetit | 0 minutes |
NAHA Major Junior (White) Team | 0 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jenny Ryan | 1 | 2 | 3 | 0 | 0 | 0 |
9 | Dayna Colang | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Alison Greene | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kathy Donohue | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Lauren Kilroy | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kayla Haus | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Paige Savage | 2 | 0 | 2 | 0 | 0 | 0 |
29 | Emily Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Molly Doner | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Annie Pankowski | 1 | 1 | 2 | 0 | 0 | 0 |
40 | Shannon Yoxheimer | 1 | 0 | 1 | 0 | 0 | 0 |
41 | Hannah Bramm | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Bailey Wright | 0 | 1 | 1 | 0 | 0 | 0 |
51 | Dylanne Crugnale | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 5 | 8 | 13 | 32 | 0 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Taylor Blake | 51:00 | 12 | 10 | 2 | .833 |
Totals | 51:00 | 12 | 10 | 2 | .833 |
Challenge Cup