1 | 2 | 3 | T | |
---|---|---|---|---|
NAHA Junior (Red) Team | 1 | 1 | 1 | 3 |
NJ ColonialsU16 | 1 | 0 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Junior (Red) Team | 1 | 1 | 1 | 3 |
NJ ColonialsU16 | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
NAHA Junior (Red) Team | 1 for 4 (25.0%) |
NJ ColonialsU16 | 0 for 8 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Junior (Red) Team | - | - | - | 0 |
NJ ColonialsU16 | - | - | - | 0 |
PENALTIES | |
---|---|
NAHA Junior (Red) Team | 24 minutes |
NJ ColonialsU16 | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Heidi Amato | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Hannah Erickson | 0 | 0 | 0 | 0 | 4 | 0 |
7 | McKenna Brand | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Katherine Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Michaela Giuttari | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hannah England | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Marisa Raspa | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Victoria Laven | 0 | 0 | 0 | 0 | 6 | 0 |
17 | Sarah Kelly | 0 | 1 | 1 | 0 | 8 | 0 |
18 | Brandi Muller | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Carly Watson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hannah Kiraly | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Rachel Morse | 0 | 1 | 1 | 0 | 2 | 0 |
23 | Amanda Martin | 1 | 0 | 1 | 0 | 2 | 0 |
24 | Erica D'Errico | 1 | 0 | 1 | 0 | 0 | 0 |
25 | Madison Morey | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Mackenzie St. Onge | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 0 | 24 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Ashley Wilkes | 51:00 | 29 | 27 | 2 | .931 |
Totals | 51:00 | 29 | 27 | 2 | .931 |
No Data Available
Exhibition