| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Rice Knights | - | - | - | - |
| NAHA Junior (Red) Team | - | - | - | - |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rice Knights | - | - | - | - |
| NAHA Junior (Red) Team | - | - | - | - |
| POWER PLAYS | |
|---|---|
| Rice Knights | - for - (0.0%) |
| NAHA Junior (Red) Team | - for - (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rice Knights | - | - | - | - |
| NAHA Junior (Red) Team | - | - | - | - |
| PENALTIES | |
|---|---|
| Rice Knights | 0 minutes |
| NAHA Junior (Red) Team | 0 minutes |
No Player Data Available