1 | 2 | 3 | T | |
---|---|---|---|---|
NAHA Junior (Red) Team | 0 | 1 | 1 | 2 |
OHA Maroon | 0 | 3 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Junior (Red) Team | 0 | 1 | 1 | 2 |
OHA Maroon | 0 | 3 | 0 | 3 |
POWER PLAYS | |
---|---|
NAHA Junior (Red) Team | 0 for 0 (0.0%) |
OHA Maroon | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Junior (Red) Team | 6 | 10 | 8 | 24 |
OHA Maroon | 11 | 10 | 14 | 35 |
PENALTIES | |
---|---|
NAHA Junior (Red) Team | 8 minutes |
OHA Maroon | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Heidi Amato | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hannah Erickson | 0 | 0 | 0 | 0 | 4 | 0 |
7 | McKenna Brand | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Katherine Murphy | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Michaela Giuttari | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hannah England | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Marisa Raspa | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Victoria Laven | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sarah Kelly | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Brandi Muller | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Carly Watson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hannah Kiraly | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Rachel Morse | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Amanda Martin | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Erica D'Errico | 1 | 0 | 1 | 0 | 2 | 0 |
25 | Madison Morey | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Mackenzie St. Onge | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Melanie Doner | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 24 | 8 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Julie Neuburger | 45:00 | 24 | 21 | 3 | .875 |
Totals | 45:00 | 24 | 21 | 3 | .875 |
No Data Available