1 | 2 | 3 | T | |
---|---|---|---|---|
Stoney Creek | 0 | 0 | 0 | 0 |
NAHA Major Junior (White) Team | 0 | 2 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Stoney Creek | 0 | 0 | 0 | 0 |
NAHA Major Junior (White) Team | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
Stoney Creek | 0 for 5 (0.0%) |
NAHA Major Junior (White) Team | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Stoney Creek | 3 | 4 | 4 | 11 |
NAHA Major Junior (White) Team | 9 | 11 | 9 | 29 |
PENALTIES | |
---|---|
Stoney Creek | 0 minutes |
NAHA Major Junior (White) Team | 10 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jenny Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dayna Colang | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Alison Greene | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bridget Baker | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Kathy Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lauren Kilroy | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kayla Haus | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Paige Savage | 2 | 0 | 2 | 0 | 0 | 0 |
29 | Emily Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Molly Doner | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Annie Pankowski | 1 | 0 | 1 | 0 | 0 | 0 |
40 | Shannon Yoxheimer | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Hannah Bramm | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Bailey Wright | 0 | 1 | 1 | 0 | 0 | 0 |
51 | Dylanne Crugnale | 0 | 1 | 1 | 0 | 6 | 0 |
55 | Tori Hickel | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 29 | 10 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Ashlynne Rando | 60:00 | 11 | 11 | 0 | 1.000 |
Totals | 60:00 | 11 | 11 | 0 | 1.000 |
Gold Medal USA Canada Cup Game