1 | 2 | 3 | T | |
---|---|---|---|---|
London Jrs | 2 | 1 | 0 | 3 |
NAHA Major Junior (White) Team | 0 | 3 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
London Jrs | 2 | 1 | 0 | 3 |
NAHA Major Junior (White) Team | 0 | 3 | 1 | 4 |
POWER PLAYS | |
---|---|
London Jrs | 0 for 2 (0.0%) |
NAHA Major Junior (White) Team | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
London Jrs | - | - | - | 0 |
NAHA Major Junior (White) Team | - | - | - | 0 |
PENALTIES | |
---|---|
London Jrs | 0 minutes on 0 infractions |
NAHA Major Junior (White) Team | 4 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Vaia Graves | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Delaney Bonifacio | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Annaka Mettler | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Christina Klinoff | 0 | 1 | 1 | 0 | 2 | 0 |
11 | Kim Slate | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Emilie Prive | 1 | 1 | 2 | 0 | 0 | 0 |
15 | Tessa Janecke | 2 | 0 | 2 | 0 | 0 | 0 |
18 | Ally LaGue | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Karley Garcia | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Sidney Fess | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mae Olshansky | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Sydnee Brunner | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Anna Gallagher | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Bridget Orr | 0 | 1 | 1 | 0 | 0 | 0 |
49 | Bella Kaczerowski | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Paige Bolyard | 45:00 | 20 | 17 | 3 | .850 |
Totals | 45:00 | 20 | 17 | 3 | .850 |
USA Canada Cup KW