1 | 2 | 3 | T | |
---|---|---|---|---|
NAHA Junior (Red) Team | 0 | 1 | 1 | 2 |
CT Polar Bear 19 | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Junior (Red) Team | 0 | 1 | 1 | 2 |
CT Polar Bear 19 | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
NAHA Junior (Red) Team | 0 for 2 (0.0%) |
CT Polar Bear 19 | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Junior (Red) Team | - | - | - | 29 |
CT Polar Bear 19 | - | - | - | 25 |
PENALTIES | |
---|---|
NAHA Junior (Red) Team | 2 minutes |
CT Polar Bear 19 | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Heidi Amato | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hannah Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | McKenna Brand | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Katherine Murphy | 0 | 1 | 1 | 0 | 2 | 0 |
10 | Michaela Giuttari | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hannah England | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Marisa Raspa | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Victoria Laven | 0 | 2 | 2 | 0 | 0 | 0 |
17 | Sarah Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brandi Muller | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Carly Watson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hannah Kiraly | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Rachel Morse | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Amanda Martin | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Madison Morey | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Mackenzie St. Onge | 1 | 0 | 1 | 0 | 0 | 0 |
53 | Melanie Doner | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 29 | 2 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Ashley Wilkes | 45:00 | 25 | 24 | 1 | .960 |
Totals | 45:00 | 25 | 24 | 1 | .960 |
No Data Available