1 | 2 | 3 | T | |
---|---|---|---|---|
Edouard Montpetit | 0 | 0 | 0 | 0 |
NAHA Major Junior (White) Team | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Edouard Montpetit | 0 | 0 | 0 | 0 |
NAHA Major Junior (White) Team | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Edouard Montpetit | 0 for 5 (0.0%) |
NAHA Major Junior (White) Team | 1 for 5 (20.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Edouard Montpetit | 5 | 4 | 5 | 14 |
NAHA Major Junior (White) Team | 9 | 10 | 10 | 29 |
PENALTIES | |
---|---|
Edouard Montpetit | 0 minutes |
NAHA Major Junior (White) Team | 10 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jenny Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dayna Colang | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Alison Greene | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bridget Baker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kathy Donohue | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Lauren Kilroy | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Paige Savage | 1 | 0 | 1 | 0 | 0 | 0 |
29 | Emily Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Molly Doner | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Annie Pankowski | 1 | 0 | 1 | 0 | 0 | 0 |
40 | Shannon Yoxheimer | 0 | 0 | 0 | 0 | 4 | 0 |
41 | Hannah Bramm | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Dylanne Crugnale | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Tori Hickel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 29 | 10 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Ashlynne Rando | 50:00 | 14 | 14 | 0 | 1.000 |
Totals | 50:00 | 14 | 14 | 0 | 1.000 |