1 | 2 | 3 | T | |
---|---|---|---|---|
NAHA Major Junior (White) Team | 2 | 1 | 0 | 3 |
Central York Jrs. | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Major Junior (White) Team | 2 | 1 | 0 | 3 |
Central York Jrs. | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
NAHA Major Junior (White) Team | 0 for 3 (0.0%) |
Central York Jrs. | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Major Junior (White) Team | - | - | - | 0 |
Central York Jrs. | - | - | - | 0 |
PENALTIES | |
---|---|
NAHA Major Junior (White) Team | 2 minutes on 0 infractions |
Central York Jrs. | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Vaia Graves | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Delaney Bonifacio | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Annaka Mettler | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Christina Klinoff | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kim Slate | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Emilie Prive | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tessa Janecke | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Ally LaGue | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Karley Garcia | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kelsey Ross | 1 | 0 | 1 | 0 | 0 | 0 |
26 | Sidney Fess | 0 | 2 | 2 | 0 | 2 | 0 |
27 | Mae Olshansky | 1 | 0 | 1 | 0 | 0 | 0 |
34 | Sydnee Brunner | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Anna Gallagher | 0 | 1 | 1 | 0 | 0 | 0 |
49 | Bella Kaczerowski | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Paige Bolyard | 0:45 | 25 | 24 | 1 | .960 |
Totals | 0:45 | 25 | 24 | 1 | .960 |
USA Canada Cup