1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Stoney Creek | 0 | 1 | 2 | 1 | 4 |
NAHA Major Junior (White) Team | 0 | 3 | 0 | 0 | 3 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Stoney Creek | 0 | 1 | 2 | 1 | 4 |
NAHA Major Junior (White) Team | 0 | 3 | 0 | 0 | 3 |
POWER PLAYS | |
---|---|
Stoney Creek | 3 for 16 (18.75%) |
NAHA Major Junior (White) Team | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Stoney Creek | 2 | 4 | 7 | 3 | 16 |
NAHA Major Junior (White) Team | 12 | 10 | 9 | 2 | 33 |
PENALTIES | |
---|---|
Stoney Creek | 0 minutes |
NAHA Major Junior (White) Team | 28 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jenny Ryan | 0 | 1 | 1 | 0 | 4 | 0 |
9 | Dayna Colang | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Alison Greene | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bridget Baker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kathy Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lauren Kilroy | 0 | 0 | 0 | 0 | 4 | 0 |
27 | Kayla Haus | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Paige Savage | 0 | 0 | 0 | 0 | 2 | 0 |
29 | Emily Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Molly Doner | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Annie Pankowski | 2 | 0 | 2 | 0 | 0 | 0 |
40 | Shannon Yoxheimer | 0 | 0 | 0 | 0 | 6 | 0 |
41 | Hannah Bramm | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 2 | 0 |
49 | Bailey Wright | 1 | 0 | 1 | 0 | 0 | 0 |
51 | Dylanne Crugnale | 0 | 2 | 2 | 0 | 2 | 0 |
55 | Tori Hickel | 0 | 1 | 1 | 0 | 4 | 0 |
Totals | 3 | 6 | 9 | 33 | 28 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Taylor Blake | 0:00 | 16 | 12 | 4 | .750 |
Totals | 0:00 | 16 | 12 | 4 | .750 |