1 | 2 | 3 | T | |
---|---|---|---|---|
NAHA Major Junior (White) Team | 2 | 0 | 2 | 4 |
Toronto Aeros | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Major Junior (White) Team | 2 | 0 | 2 | 4 |
Toronto Aeros | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
NAHA Major Junior (White) Team | 0 for 0 (0.0%) |
Toronto Aeros | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Major Junior (White) Team | 8 | 5 | 8 | 21 |
Toronto Aeros | 4 | 4 | 4 | 12 |
PENALTIES | |
---|---|
NAHA Major Junior (White) Team | 12 minutes |
Toronto Aeros | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jenny Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dayna Colang | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Alison Greene | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bridget Baker | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Kathy Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lauren Kilroy | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Kayla Haus | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Paige Savage | 1 | 0 | 1 | 0 | 0 | 0 |
29 | Emily Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Molly Doner | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Annie Pankowski | 1 | 0 | 1 | 0 | 0 | 0 |
40 | Shannon Yoxheimer | 1 | 0 | 1 | 0 | 0 | 0 |
41 | Hannah Bramm | 1 | 2 | 3 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 4 | 0 |
44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 2 | 0 |
49 | Bailey Wright | 0 | 0 | 0 | 0 | 4 | 0 |
51 | Dylanne Crugnale | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Tori Hickel | 0 | 3 | 3 | 0 | 0 | 0 |
Totals | 4 | 7 | 11 | 21 | 12 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Ashlynne Rando | 60:00 | 16 | 15 | 1 | .938 |
Totals | 60:00 | 16 | 15 | 1 | .938 |
No Data Available