| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Burlington Baracudas | 0 | 2 | 2 | 4 |
| NAHA Major Junior (White) Team | 1 | 0 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Burlington Baracudas | 0 | 2 | 2 | 4 |
| NAHA Major Junior (White) Team | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Burlington Baracudas | 1 for 4 (0.0%) |
| NAHA Major Junior (White) Team | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Burlington Baracudas | - | - | - | 0 |
| NAHA Major Junior (White) Team | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Burlington Baracudas | 6 minutes |
| NAHA Major Junior (White) Team | 8 minutes |
No Data Available
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Jenny Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dayna Colang | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alison Greene | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Bridget Baker | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kathy Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lauren Kilroy | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kayla Haus | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Paige Savage | 0 | 0 | 0 | 0 | 2 | 0 |
| 29 | Emily Erickson | 0 | 1 | 1 | 0 | 0 | 0 |
| 38 | Molly Doner | 0 | 0 | 0 | 0 | 2 | 0 |
| 39 | Annie Pankowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Shannon Yoxheimer | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Hannah Bramm | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 2 | 0 |
| 49 | Bailey Wright | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Dylanne Crugnale | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Tori Hickel | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 0 | 8 |
No Data Available
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 35 | Ashlynne Rando | 0:45 | 16 | 13 | 3 | .812 |
| Totals | 60:00 | 17 | 13 | 4 | .765 |
Gold Medal Game