1 | 2 | 3 | T | |
---|---|---|---|---|
NAHA Junior (Red) Team | 0 | 0 | 0 | 0 |
Ottawa MAA | 2 | 1 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Junior (Red) Team | 0 | 0 | 0 | 0 |
Ottawa MAA | 2 | 1 | 2 | 5 |
POWER PLAYS | |
---|---|
NAHA Junior (Red) Team | 0 for 0 (0.0%) |
Ottawa MAA | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Junior (Red) Team | 5 | 5 | 6 | 16 |
Ottawa MAA | 8 | 9 | 10 | 27 |
PENALTIES | |
---|---|
NAHA Junior (Red) Team | 0 minutes |
Ottawa MAA | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Heidi Amato | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hannah Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | McKenna Brand | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Katherine Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Michaela Giuttari | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hannah England | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Marisa Raspa | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Victoria Laven | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brandi Muller | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Carly Watson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hannah Kiraly | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Rachel Morse | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Amanda Martin | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Erica D'Errico | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Madison Morey | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Mackenzie St. Onge | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Melanie Doner | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 16 | 0 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Ashley Wilkes | 45:00 | 30 | 25 | 5 | .833 |
Totals | 60:00 | 27 | 22 | 5 | .815 |
No Data Available