| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NAHA Major Junior (White) Team | 0 | 3 | 3 | 6 |
| St. Laurent | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NAHA Major Junior (White) Team | 0 | 3 | 3 | 6 |
| St. Laurent | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| NAHA Major Junior (White) Team | 1 for 4 (25.0%) |
| St. Laurent | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NAHA Major Junior (White) Team | 8 | 14 | 13 | 35 |
| St. Laurent | 0 | 0 | 0 | 0 |
| PENALTIES | |
|---|---|
| NAHA Major Junior (White) Team | 10 minutes |
| St. Laurent | 0 minutes |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Jenny Ryan | 0 | 1 | 1 | 0 | 6 | 0 |
| 9 | Dayna Colang | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | Alison Greene | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bridget Baker | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kathy Donohue | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Lauren Kilroy | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kayla Haus | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Emily Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Molly Doner | 1 | 0 | 1 | 0 | 0 | 0 |
| 40 | Shannon Yoxheimer | 0 | 0 | 0 | 0 | 2 | 0 |
| 41 | Hannah Bramm | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Bailey Wright | 2 | 1 | 3 | 0 | 0 | 0 |
| 51 | Dylanne Crugnale | 2 | 1 | 3 | 0 | 0 | 0 |
| 55 | Tori Hickel | 0 | 2 | 2 | 0 | 2 | 0 |
| Totals | 6 | 7 | 13 | 35 | 10 |
No Data Available
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 33 | Taylor Blake | 30:00 | 6 | 6 | 0 | 1.000 |
| 35 | Ashlynne Rando | 30:00 | 6 | 6 | 0 | 1.000 |
| Totals | 60:00 | 12 | 12 | 0 | 1.000 |
No Data Available