1 | 2 | 3 | T | |
---|---|---|---|---|
NAHA Junior (Red) Team | 1 | 1 | 5 | 7 |
Boston Shamrocks | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Junior (Red) Team | 1 | 1 | 5 | 7 |
Boston Shamrocks | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
NAHA Junior (Red) Team | 1 for 4 (25.0%) |
Boston Shamrocks | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Junior (Red) Team | - | - | - | 0 |
Boston Shamrocks | - | - | - | 0 |
PENALTIES | |
---|---|
NAHA Junior (Red) Team | 4 minutes on 0 infractions |
Boston Shamrocks | 8 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Katie Cascio | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Sylvia Bojarski | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kim Slate | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tessa Janecke | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Karley Garcia | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Kate Burcham | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Faith Anthony | 1 | 1 | 2 | 0 | 0 | 0 |
27 | Mae Olshansky | 1 | 1 | 2 | 0 | 0 | 0 |
28 | Dessa Flomm | 2 | 0 | 2 | 0 | 2 | 0 |
39 | Bella Vasseur | 2 | 1 | 3 | 0 | 0 | 0 |
40 | Corsica Skibinski | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Claire Metel | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Bridget Orr | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Bella Kaczorowski | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 7 | 5 | 12 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Brooke Marella | 51:00 | 16 | 16 | 0 | 1.000 |
Totals | 51:00 | 16 | 16 | 0 | 1.000 |
JWHL League Game