1 | 2 | 3 | T | |
---|---|---|---|---|
Bluewater | 0 | 1 | 0 | 1 |
NAHA Major Junior (White) Team | 3 | 1 | 0 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Bluewater | 0 | 1 | 0 | 1 |
NAHA Major Junior (White) Team | 3 | 1 | 0 | 4 |
POWER PLAYS | |
---|---|
Bluewater | 0 for 2 (0.0%) |
NAHA Major Junior (White) Team | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Bluewater | - | - | - | 0 |
NAHA Major Junior (White) Team | - | - | - | 0 |
PENALTIES | |
---|---|
Bluewater | 0 minutes |
NAHA Major Junior (White) Team | 0 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Dayna Colang | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Alison Greene | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Marissa Salo | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Bridget Baker | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Kathy Donohue | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Lauren Kilroy | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Kayla Haus | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Paige Savage | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Molly Doner | 1 | 0 | 1 | 0 | 0 | 0 |
39 | Annie Pankowski | 1 | 0 | 1 | 0 | 0 | 0 |
41 | Hannah Bramm | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Bailey Wright | 0 | 2 | 2 | 0 | 0 | 0 |
51 | Dylanne Crugnale | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Tori Hickel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 7 | 11 | 0 | 0 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Taylor Blake | 46:00 | 11 | 10 | 1 | .909 |
Totals | 60:00 | 11 | 10 | 1 | .909 |
Semifinal