1 | 2 | 3 | T | |
---|---|---|---|---|
MN No Starzz | 0 | 1 | 0 | 1 |
NAHA Major Junior (White) Team | 2 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
MN No Starzz | 0 | 1 | 0 | 1 |
NAHA Major Junior (White) Team | 2 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
MN No Starzz | 0 for 2 (0.0%) |
NAHA Major Junior (White) Team | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
MN No Starzz | 5 | 11 | 0 | 16 |
NAHA Major Junior (White) Team | 7 | 13 | 0 | 20 |
PENALTIES | |
---|---|
MN No Starzz | 0 minutes |
NAHA Major Junior (White) Team | 4 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Dayna Colang | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Alison Greene | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Marissa Salo | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bridget Baker | 0 | 1 | 1 | 0 | 2 | 0 |
19 | Kathy Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lauren Kilroy | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kayla Haus | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Paige Savage | 2 | 0 | 2 | 0 | 0 | 0 |
38 | Molly Doner | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Annie Pankowski | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Hannah Bramm | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Bailey Wright | 0 | 2 | 2 | 0 | 0 | 0 |
51 | Dylanne Crugnale | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Tori Hickel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 20 | 4 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Ashlynne Rando | 46:00 | 16 | 15 | 1 | .938 |
Totals | 60:00 | 16 | 15 | 1 | .938 |
Quarterfinal