1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Toronto Aeros | 1 | 0 | 2 | 0 | 3 |
NAHA Junior (Red) Team | 1 | 0 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Toronto Aeros | 1 | 0 | 2 | 0 | 3 |
NAHA Junior (Red) Team | 1 | 0 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Toronto Aeros | 1 for 6 (16.67%) |
NAHA Junior (Red) Team | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Toronto Aeros | 8 | 10 | 9 | 0 | 27 |
NAHA Junior (Red) Team | 8 | 8 | 10 | 0 | 26 |
PENALTIES | |
---|---|
Toronto Aeros | 0 minutes |
NAHA Junior (Red) Team | 16 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Heidi Amato | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Hannah Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | McKenna Brand | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Katherine Murphy | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Michaela Giuttari | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hannah England | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Marisa Raspa | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Victoria Laven | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Sarah Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brandi Muller | 0 | 0 | 0 | 0 | 12 | 0 |
20 | Carly Watson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hannah Kiraly | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Rachel Morse | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Amanda Martin | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Erica D'Errico | 1 | 0 | 1 | 0 | 0 | 0 |
25 | Madison Morey | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Mackenzie St. Onge | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Melanie Doner | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 26 | 16 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Julie Neuburger | 45:00 | 28 | 25 | 3 | .893 |
Totals | 45:00 | 28 | 25 | 3 | .893 |