1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
NAHA Junior (Red) Team | 0 | 0 | 0 | 0 | 0 |
North Bay | 2 | 2 | 2 | 0 | 6 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
NAHA Junior (Red) Team | 0 | 0 | 0 | 0 | 0 |
North Bay | 2 | 2 | 2 | 0 | 6 |
POWER PLAYS | |
---|---|
NAHA Junior (Red) Team | 0 for 2 (0.0%) |
North Bay | 1 for 6 (16.67%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
NAHA Junior (Red) Team | 6 | 6 | 7 | 0 | 19 |
North Bay | 13 | 11 | 10 | 0 | 34 |
PENALTIES | |
---|---|
NAHA Junior (Red) Team | 0 minutes |
North Bay | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Heidi Amato | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hannah Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | McKenna Brand | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Katherine Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Michaela Giuttari | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hannah England | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Marisa Raspa | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Victoria Laven | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sarah Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brandi Muller | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Carly Watson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hannah Kiraly | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Rachel Morse | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Amanda Martin | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Erica D'Errico | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Madison Morey | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Mackenzie St. Onge | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Melanie Doner | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 19 | 0 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Ashley Wilkes | 45:00 | 36 | 30 | 6 | .833 |
Totals | 45:00 | 36 | 30 | 6 | .833 |
No Data Available