1 | 2 | 3 | T | |
---|---|---|---|---|
Whitby Wolves | 1 | 2 | 0 | 3 |
NAHA Major Junior (White) Team | 0 | 2 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Whitby Wolves | 1 | 2 | 0 | 3 |
NAHA Major Junior (White) Team | 0 | 2 | 0 | 2 |
POWER PLAYS | |
---|---|
Whitby Wolves | 0 for 0 (0.0%) |
NAHA Major Junior (White) Team | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Whitby Wolves | 4 | 5 | 5 | 14 |
NAHA Major Junior (White) Team | 7 | 8 | 8 | 23 |
PENALTIES | |
---|---|
Whitby Wolves | 0 minutes |
NAHA Major Junior (White) Team | 0 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jenny Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dayna Colang | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Alison Greene | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bridget Baker | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Kathy Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lauren Kilroy | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kayla Haus | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Paige Savage | 1 | 0 | 1 | 0 | 0 | 0 |
38 | Molly Doner | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Annie Pankowski | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Hannah Bramm | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Bailey Wright | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Tori Hickel | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 23 | 0 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Taylor Blake | 45:00 | 14 | 11 | 3 | .786 |
Totals | 60:00 | 14 | 11 | 3 | .786 |
Bronze Game