1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Kitchener-Waterloo | 2 | 0 | 0 | 0 | 2 |
NAHA Major Junior (White) Team | 0 | 2 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Kitchener-Waterloo | 2 | 0 | 0 | 0 | 2 |
NAHA Major Junior (White) Team | 0 | 2 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Kitchener-Waterloo | 0 for 3 (0.0%) |
NAHA Major Junior (White) Team | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Kitchener-Waterloo | - | - | - | - | 0 |
NAHA Major Junior (White) Team | - | - | - | - | 0 |
PENALTIES | |
---|---|
Kitchener-Waterloo | 2 minutes |
NAHA Major Junior (White) Team | 6 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jenny Ryan | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Dayna Colang | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Alison Greene | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Bridget Baker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kathy Donohue | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Lauren Kilroy | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kayla Haus | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Paige Savage | 1 | 0 | 1 | 0 | 0 | 0 |
29 | Emily Erickson | 0 | 1 | 1 | 0 | 2 | 0 |
38 | Molly Doner | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Annie Pankowski | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Shannon Yoxheimer | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Hannah Bramm | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Bailey Wright | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Dylanne Crugnale | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Tori Hickel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 6 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Taylor Blake | 0:46 | 14 | 12 | 2 | .857 |
35 | Ashlynne Rando | 0:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 15 | 12 | 3 | .800 |
USA Canada Cup