1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
NAHA Major Junior (White) Team | 0 | 1 | 1 | 1 | 3 |
Mississauga Jr. Chiefs | 1 | 1 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
NAHA Major Junior (White) Team | 0 | 1 | 1 | 1 | 3 |
Mississauga Jr. Chiefs | 1 | 1 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
NAHA Major Junior (White) Team | 1 for 4 (0.0%) |
Mississauga Jr. Chiefs | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
NAHA Major Junior (White) Team | - | - | - | - | 0 |
Mississauga Jr. Chiefs | - | - | - | - | 0 |
PENALTIES | |
---|---|
NAHA Major Junior (White) Team | 6 minutes |
Mississauga Jr. Chiefs | 10 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jenny Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dayna Colang | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Alison Greene | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bridget Baker | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Kathy Donohue | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Lauren Kilroy | 0 | 3 | 3 | 0 | 0 | 0 |
27 | Kayla Haus | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Paige Savage | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Emily Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Molly Doner | 0 | 1 | 1 | 0 | 0 | 0 |
39 | Annie Pankowski | 1 | 0 | 1 | 0 | 0 | 0 |
40 | Shannon Yoxheimer | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Hannah Bramm | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Bailey Wright | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Dylanne Crugnale | 1 | 0 | 1 | 0 | 2 | 0 |
55 | Tori Hickel | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 0 | 6 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Ashlynne Rando | 0:46 | 17 | 15 | 2 | .882 |
Totals | 60:00 | 17 | 15 | 2 | .882 |
No Data Available
USA Canada Cup