1 | 2 | 3 | T | |
---|---|---|---|---|
Dawson College | 0 | 0 | 0 | 0 |
NAHA Major Junior (White) Team | 0 | 3 | 3 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Dawson College | 0 | 0 | 0 | 0 |
NAHA Major Junior (White) Team | 0 | 3 | 3 | 6 |
POWER PLAYS | |
---|---|
Dawson College | 0 for 0 (0.0%) |
NAHA Major Junior (White) Team | 1 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Dawson College | 2 | 4 | 1 | 7 |
NAHA Major Junior (White) Team | 8 | 12 | 11 | 31 |
PENALTIES | |
---|---|
Dawson College | 0 minutes |
NAHA Major Junior (White) Team | 6 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jenny Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dayna Colang | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Alison Greene | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bridget Baker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kathy Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lauren Kilroy | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Kayla Haus | 1 | 1 | 2 | 0 | 0 | 0 |
28 | Paige Savage | 0 | 2 | 2 | 0 | 0 | 0 |
29 | Emily Erickson | 0 | 0 | 0 | 0 | 2 | 0 |
38 | Molly Doner | 0 | 1 | 1 | 0 | 0 | 0 |
39 | Annie Pankowski | 2 | 0 | 2 | 0 | 2 | 0 |
40 | Shannon Yoxheimer | 1 | 1 | 2 | 0 | 0 | 0 |
41 | Hannah Bramm | 1 | 1 | 2 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Bailey Wright | 1 | 0 | 1 | 0 | 0 | 0 |
51 | Dylanne Crugnale | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Tori Hickel | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 6 | 0 | 6 | 31 | 6 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Taylor Blake | 45:00 | 7 | 7 | 0 | 1.000 |
Totals | 60:00 | 7 | 7 | 0 | 1.000 |
USA Canada Cup