skip navigation
White
White
1 - 7 Final
Green
Green
1 2 T
White 0 1 1
Green 4 3 7

Game Totals

SCORING 1 2 T
White 0 1 1
Green 4 3 7
POWER PLAYS
White 0 for 0 (0.0%)
Green 0 for 0 (0.0%)
SHOTS 1 2 T
White - - 0
Green - - 0
PENALTIES
White 0 minutes on 0 infractions
Green 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

White Skaters

# Name G A PTS SOG PIM + / -
2 Alexandrea Quinn 0 0 0 0 0 0
3 Bailey Kehl 0 0 0 0 0 0
4 Emma Moore 0 0 0 0 0 0
5 Isabelle Lebrun 0 0 0 0 0 0
6 ISABELLA FIEDLER 0 0 0 0 0 0
7 Olivia Miller-Johnson 1 0 1 0 0 0
8 Taylor Coburn 0 0 0 0 0 0
9 Zoe Tow 0 0 0 0 0 0
10 Lily Hooghuis 0 0 0 0 0 0
11 Catherine Miles 0 0 0 0 0 0
12 Emily Wagner 0 0 0 0 0 0
13 Angelina Tommola 0 0 0 0 0 0
14 Kailey Robert 0 0 0 0 0 0
15 Madeline Young 0 0 0 0 0 0
16 Mason Stetson 0 0 0 0 0 0
17 Tristin Stetson 0 0 0 0 0 0
Totals 1 0 1 0 0

Green Skaters

# Name G A PTS SOG PIM + / -
2 Madelyn Zareski 0 0 0 0 0 0
3 Amanda Carney 0 0 0 0 0 0
4 Claire Metel 0 1 1 0 0 0
5 Mia Zaniboni 0 1 1 0 0 0
6 Vivian Lanfear 0 1 1 0 0 0
8 Ivy Boric 1 1 2 0 0 0
9 Marissa Gebauer 1 0 1 0 0 0
10 Logan Arseneau 2 0 2 0 0 0
11 Emmerson Hayes 1 0 1 0 0 0
12 Giulietta Nitido 0 1 1 0 0 0
13 ANIKA Flik 0 2 2 0 0 0
14 Kathryn Newkirk 0 0 0 0 0 0
15 Meghan Stimpson 1 0 1 0 0 0
16 Haley Cable 1 0 1 0 0 0
17 Andrea DelVecchio 0 1 1 0 0 0
Totals 7 8 15 0 0

White Goalies

# Name MIN SOG SV GA SV %
1 Jillian Wexler 23:00 0 0 4 .000
20 Kelsey Czerniawski 23:00 0 0 3 .000
Totals 46:00 0 0 7 .000

Green Goalies

# Name MIN SOG SV GA SV %
1 Sarissa Fazio 23:00 0 0 0 .000
20 Casey Moritz 23:00 0 0 1 .000
Totals 46:00 0 0 1 .000

Game Details

  • Cairns Arena