skip navigation
Green
Green
3 - 2 Final
Pwdr
Powder
1 2 T
Green 2 1 3
Powder 2 0 2

Game Totals

SCORING 1 2 T
Green 2 1 3
Powder 2 0 2
POWER PLAYS
Green 0 for 0 (0.0%)
Powder 0 for 0 (0.0%)
SHOTS 1 2 T
Green - - 0
Powder - - 0
PENALTIES
Green 0 minutes on 0 infractions
Powder 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Green Skaters

# Name G A PTS SOG PIM + / -
2 Madelyn Zareski 0 0 0 0 0 0
3 Amanda Carney 0 0 0 0 0 0
4 Claire Metel 0 0 0 0 0 0
5 Mia Zaniboni 0 0 0 0 0 0
6 Vivian Lanfear 0 0 0 0 0 0
8 Ivy Boric 1 1 2 0 0 0
9 Marissa Gebauer 0 2 2 0 0 0
10 Logan Arseneau 0 0 0 0 0 0
11 Emmerson Hayes 1 0 1 0 0 0
12 Giulietta Nitido 0 0 0 0 0 0
13 ANIKA Flik 0 0 0 0 0 0
14 Kathryn Newkirk 0 0 0 0 0 0
15 Meghan Stimpson 1 0 1 0 0 0
16 Haley Cable 0 0 0 0 0 0
17 Andrea DelVecchio 0 1 1 0 0 0
Totals 3 4 7 0 0

Powder Skaters

# Name G A PTS SOG PIM + / -
2 Léa Morneau 0 0 0 0 0 0
3 Leocadia Clark 0 0 0 0 0 0
4 Ella Roberge 0 0 0 0 0 0
5 Eliana Kane 0 0 0 0 0 0
7 Corinne Bolding 0 0 0 0 0 0
8 Hannah Keating 0 1 1 0 0 0
9 Nicole Turner 0 1 1 0 0 0
10 Irina Brady 0 0 0 0 0 0
11 Lexi Warner 1 0 1 0 0 0
12 Sofia Ferguson 0 0 0 0 0 0
13 Abby ROBBINS 0 0 0 0 0 0
14 Lily Truchon 0 1 1 0 0 0
15 Kelty Goodrow 1 0 1 0 0 0
16 Keely Kasputis 0 0 0 0 0 0
17 Karly Aguirre 0 0 0 0 0 0
Totals 2 3 5 0 0

Green Goalies

# Name MIN SOG SV GA SV %
1 Sarissa Fazio 23:00 0 0 0 .000
20 Casey Moritz 23:00 0 0 2 .000
Totals 46:00 0 0 2 .000

Powder Goalies

# Name MIN SOG SV GA SV %
1 Olivia DeGuire 23:00 0 0 1 .000
20 Caroline Mcdonough 23:00 0 0 2 .000
Totals 46:00 0 0 3 .000

Game Details

  • Cairns Arena