| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Edge School | 0 | 0 | 1 | 1 |
| NAHA Major Junior (White) Team | 1 | 1 | 0 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Edge School | 0 | 0 | 1 | 1 |
| NAHA Major Junior (White) Team | 1 | 1 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Edge School | 1 for 7 (14.29%) |
| NAHA Major Junior (White) Team | 1 for 4 (25.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Edge School | 7 | 11 | 6 | 24 |
| NAHA Major Junior (White) Team | 13 | 13 | 16 | 42 |
| PENALTIES | |
|---|---|
| Edge School | 0 minutes |
| NAHA Major Junior (White) Team | 14 minutes |
No Data Available
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Jenny Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dayna Colang | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alison Greene | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bridget Baker | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kathy Donohue | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Lauren Kilroy | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Kayla Haus | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Paige Savage | 0 | 2 | 2 | 0 | 2 | 0 |
| 29 | Emily Erickson | 0 | 0 | 0 | 0 | 4 | 0 |
| 38 | Molly Doner | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Annie Pankowski | 1 | 0 | 1 | 0 | 0 | 0 |
| 40 | Shannon Yoxheimer | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Hannah Bramm | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Bailey Wright | 1 | 0 | 1 | 0 | 2 | 0 |
| 51 | Dylanne Crugnale | 0 | 0 | 0 | 0 | 2 | 0 |
| 55 | Tori Hickel | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 42 | 14 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Ashlynne Rando | 60:00 | 24 | 1 | 23 | .958 |
| Totals | 60:00 | 24 | 1 | 23 | .958 |