1 | 2 | 3 | T | |
---|---|---|---|---|
NAHA Junior (Red) Team | 1 | 0 | 0 | 1 |
Little Caesars 19 | 4 | 2 | 4 | 10 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Junior (Red) Team | 1 | 0 | 0 | 1 |
Little Caesars 19 | 4 | 2 | 4 | 10 |
POWER PLAYS | |
---|---|
NAHA Junior (Red) Team | 0 for 0 (0.0%) |
Little Caesars 19 | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Junior (Red) Team | 10 | 15 | 10 | 35 |
Little Caesars 19 | 8 | 8 | 8 | 24 |
PENALTIES | |
---|---|
NAHA Junior (Red) Team | 2 minutes |
Little Caesars 19 | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Heidi Amato | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hannah Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | McKenna Brand | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Katherine Murphy | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Michaela Giuttari | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hannah England | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Marisa Raspa | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Victoria Laven | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sarah Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brandi Muller | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Carly Watson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hannah Kiraly | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Rachel Morse | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Amanda Martin | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Erica D'Errico | 1 | 0 | 1 | 0 | 2 | 0 |
25 | Madison Morey | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Mackenzie St. Onge | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Melanie Doner | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 35 | 2 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Ashley Wilkes | 30:00 | 20 | 14 | 6 | .700 |
30 | Julie Neuburger | 15:00 | 15 | 11 | 4 | .733 |
Totals | 45:00 | 35 | 25 | 10 | .714 |
No Data Available