| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Drummondville | 0 | 0 | 0 | 0 |
| NAHA Junior (Red) Team | 1 | 2 | 2 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Drummondville | 0 | 0 | 0 | 0 |
| NAHA Junior (Red) Team | 1 | 2 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| Drummondville | 0 for 6 (0.0%) |
| NAHA Junior (Red) Team | 1 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Drummondville | 5 | 6 | 6 | 17 |
| NAHA Junior (Red) Team | 9 | 11 | 9 | 29 |
| PENALTIES | |
|---|---|
| Drummondville | 0 minutes |
| NAHA Junior (Red) Team | 0 minutes |
No Data Available
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Heidi Amato | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Hannah Erickson | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | McKenna Brand | 2 | 0 | 2 | 0 | 0 | 0 |
| 8 | Katherine Murphy | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Michaela Giuttari | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Hannah England | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Marisa Raspa | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Victoria Laven | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sarah Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brandi Muller | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Carly Watson | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hannah Kiraly | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Rachel Morse | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Amanda Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Erica D'Errico | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Madison Morey | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Mackenzie St. Onge | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Melanie Doner | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 0 | 5 | 29 | 0 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Ashley Wilkes | 45:00 | 17 | 0 | 17 | 1.000 |
| Totals | 60:00 | 17 | 0 | 17 | 1.000 |
Exhibition