| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Toronto Aeros | 1 | 0 | 0 | 1 |
| NAHA Junior (Red) Team | 0 | 1 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toronto Aeros | 1 | 0 | 0 | 1 |
| NAHA Junior (Red) Team | 0 | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Toronto Aeros | 0 for 6 (0.0%) |
| NAHA Junior (Red) Team | 0 for 6 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toronto Aeros | 0 | 0 | 0 | 0 |
| NAHA Junior (Red) Team | 0 | 0 | 0 | 0 |
| PENALTIES | |
|---|---|
| Toronto Aeros | 0 minutes |
| NAHA Junior (Red) Team | 16 minutes |
No Data Available
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Heidi Amato | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hannah Erickson | 0 | 0 | 0 | 0 | 4 | 0 |
| 7 | McKenna Brand | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Katherine Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Michaela Giuttari | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Hannah England | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Marisa Raspa | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Victoria Laven | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Sarah Kelly | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Brandi Muller | 1 | 0 | 1 | 0 | 2 | 0 |
| 20 | Carly Watson | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Hannah Kiraly | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Rachel Morse | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Amanda Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Erica D'Errico | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Madison Morey | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Mackenzie St. Onge | 0 | 0 | 0 | 0 | 2 | 0 |
| 53 | Melanie Doner | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 2 | 3 | 5 | 0 | 16 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Ashley Wilkes | 45:00 | 23 | 1 | 22 | .957 |
| Totals | 45:00 | 23 | 1 | 22 | .957 |