| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Chicago Young Americans U19 | 0 | 0 | 2 | 2 |
| NAHA Junior (Red) Team | 0 | 2 | 1 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chicago Young Americans U19 | 0 | 0 | 2 | 2 |
| NAHA Junior (Red) Team | 0 | 2 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Chicago Young Americans U19 | 0 for 4 (0.0%) |
| NAHA Junior (Red) Team | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chicago Young Americans U19 | 0 | 0 | 0 | 0 |
| NAHA Junior (Red) Team | 0 | 0 | 0 | 0 |
| PENALTIES | |
|---|---|
| Chicago Young Americans U19 | 0 minutes |
| NAHA Junior (Red) Team | 8 minutes |
No Data Available
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Heidi Amato | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hannah Erickson | 0 | 1 | 1 | 0 | 2 | 0 |
| 7 | McKenna Brand | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Katherine Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Michaela Giuttari | 0 | 1 | 1 | 0 | 2 | 0 |
| 11 | Hannah England | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marisa Raspa | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Victoria Laven | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sarah Kelly | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Brandi Muller | 1 | 0 | 1 | 0 | 2 | 0 |
| 20 | Carly Watson | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hannah Kiraly | 0 | 1 | 1 | 0 | 2 | 0 |
| 22 | Rachel Morse | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Amanda Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Erica D'Errico | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Madison Morey | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Melanie Doner | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 5 | 8 | 0 | 8 |
No Data Available
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 30 | Julie Neuburger | 0:00 | 18 | 16 | 2 | .889 |
| Totals | 0:00 | 18 | 16 | 2 | .889 |