1 | 2 | 3 | T | |
---|---|---|---|---|
NAHA Major Junior (White) Team | 4 | 1 | 0 | 5 |
Boston Shamrocks | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Major Junior (White) Team | 4 | 1 | 0 | 5 |
Boston Shamrocks | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
NAHA Major Junior (White) Team | 0 for 4 (0.0%) |
Boston Shamrocks | 0 for 7 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Major Junior (White) Team | 12 | 17 | 9 | 38 |
Boston Shamrocks | 5 | 8 | 5 | 18 |
PENALTIES | |
---|---|
NAHA Major Junior (White) Team | 6 minutes |
Boston Shamrocks | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jenny Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dayna Colang | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Alison Greene | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bridget Baker | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Kathy Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lauren Kilroy | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kayla Haus | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Paige Savage | 0 | 1 | 1 | 0 | 2 | 0 |
29 | Emily Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Molly Doner | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Annie Pankowski | 2 | 1 | 3 | 0 | 0 | 0 |
40 | Shannon Yoxheimer | 0 | 1 | 1 | 0 | 0 | 0 |
41 | Hannah Bramm | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 2 | 0 |
49 | Bailey Wright | 0 | 2 | 2 | 0 | 0 | 0 |
51 | Dylanne Crugnale | 1 | 2 | 3 | 0 | 0 | 0 |
55 | Tori Hickel | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 5 | 8 | 13 | 38 | 6 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Taylor Blake | 60:00 | 17 | 16 | 1 | .941 |
Totals | 60:00 | 17 | 16 | 1 | .941 |
No Data Available