1 | 2 | 3 | T | |
---|---|---|---|---|
NAHA Major Junior (White) Team | 1 | 1 | 0 | 2 |
Colorado Select | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Major Junior (White) Team | 1 | 1 | 0 | 2 |
Colorado Select | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
NAHA Major Junior (White) Team | 1 for 3 (33.33%) |
Colorado Select | 0 for 8 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Major Junior (White) Team | 10 | 13 | 14 | 0 |
Colorado Select | 4 | 7 | 5 | 0 |
PENALTIES | |
---|---|
NAHA Major Junior (White) Team | 22 minutes |
Colorado Select | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jenny Ryan | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Dayna Colang | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Alison Greene | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bridget Baker | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Kathy Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lauren Kilroy | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Kayla Haus | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Emily Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Molly Doner | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Annie Pankowski | 1 | 0 | 1 | 0 | 4 | 0 |
40 | Shannon Yoxheimer | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Hannah Bramm | 0 | 0 | 0 | 0 | 2 | 0 |
42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 2 | 0 |
49 | Bailey Wright | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Dylanne Crugnale | 0 | 1 | 1 | 0 | 10 | 0 |
Totals | 2 | 3 | 5 | 0 | 22 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Taylor Blake | 60:00 | 16 | 16 | 0 | 1.000 |
Totals | 60:00 | 16 | 16 | 0 | 1.000 |
No Data Available