1 | 2 | 3 | T | |
---|---|---|---|---|
WA Pride | 2 | 0 | 1 | 3 |
NAHA Major Junior (White) Team | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
WA Pride | 2 | 0 | 1 | 3 |
NAHA Major Junior (White) Team | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
WA Pride | 0 for 5 (0.0%) |
NAHA Major Junior (White) Team | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
WA Pride | 7 | 10 | 5 | 22 |
NAHA Major Junior (White) Team | 7 | 9 | 9 | 25 |
PENALTIES | |
---|---|
WA Pride | 0 minutes |
NAHA Major Junior (White) Team | 10 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jenny Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dayna Colang | 0 | 2 | 2 | 0 | 0 | 0 |
13 | Alison Greene | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bridget Baker | 1 | 1 | 2 | 0 | 2 | 0 |
19 | Kathy Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lauren Kilroy | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Kayla Haus | 0 | 0 | 0 | 0 | 4 | 0 |
28 | Paige Savage | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Emily Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Molly Doner | 1 | 1 | 2 | 0 | 0 | 0 |
39 | Annie Pankowski | 0 | 0 | 0 | 0 | 4 | 0 |
40 | Shannon Yoxheimer | 1 | 1 | 2 | 0 | 0 | 0 |
41 | Hannah Bramm | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Bailey Wright | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Dylanne Crugnale | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Tori Hickel | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 7 | 10 | 25 | 10 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Ashlynne Rando | 60:00 | 21 | 18 | 3 | .857 |
Totals | 60:00 | 21 | 18 | 3 | .857 |