1 | 2 | 3 | T | |
---|---|---|---|---|
NAHA Major Junior (White) Team | 0 | 0 | 0 | 0 |
NSA | 2 | 0 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Major Junior (White) Team | 0 | 0 | 0 | 0 |
NSA | 2 | 0 | 1 | 3 |
POWER PLAYS | |
---|---|
NAHA Major Junior (White) Team | 0 for 1 (0.0%) |
NSA | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Major Junior (White) Team | 0 | 0 | 0 | 0 |
NSA | 0 | 0 | 0 | 0 |
PENALTIES | |
---|---|
NAHA Major Junior (White) Team | 4 minutes |
NSA | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jenny Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dayna Colang | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Alison Greene | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bridget Baker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kathy Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lauren Kilroy | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Kayla Haus | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Paige Savage | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Emily Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Molly Doner | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Annie Pankowski | 0 | 0 | 0 | 0 | 2 | 0 |
40 | Shannon Yoxheimer | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Hannah Bramm | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Bailey Wright | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Dylanne Crugnale | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Tori Hickel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 4 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Ashlynne Rando | 60:00 | 12 | 9 | 3 | .750 |
Totals | 60:00 | 12 | 9 | 3 | .750 |
No Data Available