| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WA Pride | 1 | 0 | 0 | 1 |
| NAHA Major Junior (White) Team | 1 | 3 | 1 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| WA Pride | 1 | 0 | 0 | 1 |
| NAHA Major Junior (White) Team | 1 | 3 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| WA Pride | 0 for 3 (0.0%) |
| NAHA Major Junior (White) Team | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| WA Pride | 6 | 7 | 5 | 18 |
| NAHA Major Junior (White) Team | 9 | 11 | 8 | 28 |
| PENALTIES | |
|---|---|
| WA Pride | 0 minutes |
| NAHA Major Junior (White) Team | 6 minutes |
No Data Available
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Jenny Ryan | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Dayna Colang | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alison Greene | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Bridget Baker | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Brandi Muller | 0 | 1 | 1 | 0 | 4 | 0 |
| 19 | Kathy Donohue | 1 | 2 | 3 | 0 | 0 | 0 |
| 26 | Lauren Kilroy | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kayla Haus | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Emily Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Molly Doner | 1 | 0 | 1 | 0 | 0 | 0 |
| 41 | Hannah Bramm | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Bailey Wright | 1 | 0 | 1 | 0 | 0 | 0 |
| 51 | Dylanne Crugnale | 1 | 1 | 2 | 0 | 2 | 0 |
| Totals | 5 | 0 | 5 | 28 | 6 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Ashley Wilkes | 60:00 | 18 | 1 | 17 | .944 |
| Totals | 60:00 | 18 | 1 | 17 | .944 |