1 | 2 | 3 | T | |
---|---|---|---|---|
Colorado Select | 1 | 1 | 1 | 3 |
NAHA Major Junior (White) Team | 2 | 3 | 1 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Colorado Select | 1 | 1 | 1 | 3 |
NAHA Major Junior (White) Team | 2 | 3 | 1 | 6 |
POWER PLAYS | |
---|---|
Colorado Select | 0 for 7 (0.0%) |
NAHA Major Junior (White) Team | 1 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Colorado Select | 7 | 6 | 5 | 18 |
NAHA Major Junior (White) Team | 11 | 7 | 8 | 26 |
PENALTIES | |
---|---|
Colorado Select | 0 minutes |
NAHA Major Junior (White) Team | 14 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jenny Ryan | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Dayna Colang | 1 | 0 | 1 | 0 | 4 | 0 |
13 | Alison Greene | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Bridget Baker | 1 | 1 | 2 | 0 | 2 | 0 |
18 | Brandi Muller | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kathy Donohue | 0 | 1 | 1 | 0 | 2 | 0 |
26 | Lauren Kilroy | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kayla Haus | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Emily Erickson | 0 | 1 | 1 | 0 | 0 | 0 |
38 | Molly Doner | 2 | 0 | 2 | 0 | 2 | 0 |
41 | Hannah Bramm | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 2 | 2 | 0 | 0 | 0 |
44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Bailey Wright | 1 | 0 | 1 | 0 | 0 | 0 |
51 | Dylanne Crugnale | 1 | 0 | 1 | 0 | 2 | 0 |
55 | Tori Hickel | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 6 | 0 | 6 | 26 | 14 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Taylor Blake | 60:00 | 18 | 15 | 3 | .833 |
Totals | 60:00 | 18 | 15 | 3 | .833 |