| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NAHA Major Junior (White) Team | 3 | 4 | 2 | 9 |
| Boston Shamrocks | 1 | 0 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NAHA Major Junior (White) Team | 3 | 4 | 2 | 9 |
| Boston Shamrocks | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| NAHA Major Junior (White) Team | 1 for 2 (0.0%) |
| Boston Shamrocks | 1 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NAHA Major Junior (White) Team | 15 | 13 | 9 | 37 |
| Boston Shamrocks | 5 | 4 | 4 | 13 |
| PENALTIES | |
|---|---|
| NAHA Major Junior (White) Team | 10 minutes |
| Boston Shamrocks | 0 minutes |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Jenny Ryan | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Dayna Colang | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alison Greene | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bridget Baker | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brandi Muller | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kathy Donohue | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Lauren Kilroy | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Kayla Haus | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Emily Erickson | 0 | 0 | 0 | 0 | 6 | 0 |
| 38 | Molly Doner | 3 | 0 | 3 | 0 | 0 | 0 |
| 41 | Hannah Bramm | 1 | 0 | 1 | 0 | 0 | 0 |
| 42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Bailey Wright | 0 | 2 | 2 | 0 | 2 | 0 |
| 51 | Dylanne Crugnale | 1 | 2 | 3 | 0 | 0 | 0 |
| 55 | Tori Hickel | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 9 | 0 | 9 | 37 | 10 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Ashley Wilkes | 60:00 | 14 | 1 | 13 | .929 |
| Totals | 60:00 | 13 | 1 | 12 | .923 |
No Data Available