1 | 2 | 3 | T | |
---|---|---|---|---|
WA Pride | 0 | 1 | 1 | 2 |
NAHA Major Junior (White) Team | 0 | 3 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
WA Pride | 0 | 1 | 1 | 2 |
NAHA Major Junior (White) Team | 0 | 3 | 1 | 4 |
POWER PLAYS | |
---|---|
WA Pride | 0 for 3 (0.0%) |
NAHA Major Junior (White) Team | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
WA Pride | 0 | 0 | 0 | 0 |
NAHA Major Junior (White) Team | 0 | 0 | 0 | 0 |
PENALTIES | |
---|---|
WA Pride | 6 minutes |
NAHA Major Junior (White) Team | 6 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jenny Ryan | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Dayna Colang | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Alison Greene | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Kathy Donohue | 0 | 1 | 1 | 0 | 4 | 0 |
26 | Lauren Kilroy | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kayla Haus | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Paige Savage | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Emily Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Molly Doner | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Annie Pankowski | 2 | 0 | 2 | 0 | 0 | 0 |
40 | Shannon Yoxheimer | 0 | 2 | 2 | 0 | 0 | 0 |
41 | Hannah Bramm | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Toni Ann Miano | 0 | 1 | 1 | 0 | 0 | 0 |
49 | Bailey Wright | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Dylanne Crugnale | 0 | 2 | 2 | 0 | 2 | 0 |
55 | Tori Hickel | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 4 | 9 | 13 | 0 | 6 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Ashlynne Rando | 0:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 21 | 19 | 2 | .905 |