1 | 2 | 3 | T | |
---|---|---|---|---|
Boston Shamrocks | 0 | 1 | 0 | 1 |
NAHA Major Junior (White) Team | 1 | 2 | 3 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Boston Shamrocks | 0 | 1 | 0 | 1 |
NAHA Major Junior (White) Team | 1 | 2 | 3 | 6 |
POWER PLAYS | |
---|---|
Boston Shamrocks | 0 for 5 (0.0%) |
NAHA Major Junior (White) Team | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Boston Shamrocks | 5 | 4 | 3 | 0 |
NAHA Major Junior (White) Team | 14 | 9 | 12 | 0 |
PENALTIES | |
---|---|
Boston Shamrocks | 0 minutes |
NAHA Major Junior (White) Team | 0 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jenny Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dayna Colang | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Alison Greene | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Kathy Donohue | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Lauren Kilroy | 0 | 2 | 2 | 0 | 0 | 0 |
27 | Kayla Haus | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Paige Savage | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Emily Erickson | 0 | 1 | 1 | 0 | 0 | 0 |
38 | Molly Doner | 0 | 1 | 1 | 0 | 0 | 0 |
39 | Annie Pankowski | 1 | 0 | 1 | 0 | 0 | 0 |
40 | Shannon Yoxheimer | 1 | 0 | 1 | 0 | 0 | 0 |
41 | Hannah Bramm | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Toni Ann Miano | 1 | 0 | 1 | 0 | 0 | 0 |
49 | Bailey Wright | 1 | 0 | 1 | 0 | 0 | 0 |
51 | Dylanne Crugnale | 1 | 1 | 2 | 0 | 0 | 0 |
55 | Tori Hickel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 7 | 13 | 0 | 0 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Ashlynne Rando | 60:00 | 11 | 10 | 1 | .909 |
Totals | 60:00 | 11 | 10 | 1 | .909 |