1 | 2 | 3 | T | |
---|---|---|---|---|
Pacific Steelers | 1 | 1 | 0 | 2 |
NAHA Major Junior (White) Team | 3 | 2 | 2 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Pacific Steelers | 1 | 1 | 0 | 2 |
NAHA Major Junior (White) Team | 3 | 2 | 2 | 7 |
POWER PLAYS | |
---|---|
Pacific Steelers | 0 for 5 (0.0%) |
NAHA Major Junior (White) Team | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Pacific Steelers | 5 | 7 | 4 | 16 |
NAHA Major Junior (White) Team | 15 | 10 | 11 | 36 |
PENALTIES | |
---|---|
Pacific Steelers | 0 minutes |
NAHA Major Junior (White) Team | 10 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jenny Ryan | 0 | 0 | 0 | 0 | 4 | 0 |
9 | Dayna Colang | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Alison Greene | 1 | 1 | 2 | 0 | 0 | 0 |
16 | Bridget Baker | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Kathy Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lauren Kilroy | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kayla Haus | 1 | 1 | 2 | 0 | 0 | 0 |
28 | Paige Savage | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Molly Doner | 2 | 1 | 3 | 0 | 0 | 0 |
39 | Annie Pankowski | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Kaliya Johnson | 1 | 0 | 1 | 0 | 0 | 0 |
44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Bailey Wright | 0 | 1 | 1 | 0 | 0 | 0 |
51 | Dylanne Crugnale | 2 | 2 | 4 | 0 | 2 | 0 |
55 | Tori Hickel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 0 | 7 | 36 | 10 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Taylor Blake | 35:00 | 9 | 9 | 0 | 1.000 |
35 | Ashlynne Rando | 25:00 | 7 | 5 | 2 | .714 |
Totals | 60:00 | 16 | 14 | 2 | .875 |