1 | 2 | 3 | T | |
---|---|---|---|---|
NAHA Major Junior (White) Team | 2 | 4 | 2 | 8 |
Balmoral Hall | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Major Junior (White) Team | 2 | 4 | 2 | 8 |
Balmoral Hall | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
NAHA Major Junior (White) Team | 1 for 2 (0.0%) |
Balmoral Hall | 1 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Major Junior (White) Team | 12 | 8 | 11 | 31 |
Balmoral Hall | 9 | 6 | 7 | 22 |
PENALTIES | |
---|---|
NAHA Major Junior (White) Team | 6 minutes |
Balmoral Hall | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jenny Ryan | 2 | 1 | 3 | 0 | 2 | 0 |
9 | Dayna Colang | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Alison Greene | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bridget Baker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kathy Donohue | 0 | 3 | 3 | 0 | 0 | 0 |
26 | Lauren Kilroy | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Kayla Haus | 0 | 2 | 2 | 0 | 0 | 0 |
28 | Paige Savage | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Molly Doner | 1 | 0 | 1 | 0 | 0 | 0 |
39 | Annie Pankowski | 2 | 0 | 2 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 2 | 2 | 0 | 2 | 0 |
44 | Toni Ann Miano | 0 | 1 | 1 | 0 | 0 | 0 |
49 | Bailey Wright | 2 | 0 | 2 | 0 | 2 | 0 |
51 | Dylanne Crugnale | 1 | 1 | 2 | 0 | 0 | 0 |
55 | Tori Hickel | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 8 | 0 | 8 | 31 | 6 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Taylor Blake | 60:00 | 22 | 20 | 2 | .909 |
Totals | 60:00 | 22 | 20 | 2 | .909 |
No Data Available