1 | 2 | 3 | T | |
---|---|---|---|---|
Warner Hockey School | 1 | 2 | 0 | 3 |
NAHA Major Junior (White) Team | 1 | 0 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Warner Hockey School | 1 | 2 | 0 | 3 |
NAHA Major Junior (White) Team | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
Warner Hockey School | 0 for 3 (0.0%) |
NAHA Major Junior (White) Team | 2 for 6 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Warner Hockey School | 8 | 7 | 7 | 22 |
NAHA Major Junior (White) Team | 13 | 5 | 10 | 28 |
PENALTIES | |
---|---|
Warner Hockey School | 0 minutes |
NAHA Major Junior (White) Team | 6 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jenny Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dayna Colang | 0 | 1 | 1 | 0 | 2 | 0 |
13 | Alison Greene | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Marissa Salo | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bridget Baker | 0 | 1 | 1 | 0 | 2 | 0 |
19 | Kathy Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lauren Kilroy | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Kayla Haus | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Paige Savage | 1 | 0 | 1 | 0 | 0 | 0 |
38 | Molly Doner | 0 | 1 | 1 | 0 | 0 | 0 |
39 | Annie Pankowski | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Toni Ann Miano | 0 | 1 | 1 | 0 | 0 | 0 |
49 | Bailey Wright | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Dylanne Crugnale | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Tori Hickel | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 0 | 2 | 28 | 6 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Ashlynne Rando | 60:00 | 22 | 19 | 3 | .864 |
Totals | 60:00 | 22 | 19 | 3 | .864 |