1 | 2 | 3 | T | |
---|---|---|---|---|
NAHA Major Junior (White) Team | 1 | 1 | 3 | 5 |
Edge School | 0 | 0 | 2 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Major Junior (White) Team | 1 | 1 | 3 | 5 |
Edge School | 0 | 0 | 2 | 2 |
POWER PLAYS | |
---|---|
NAHA Major Junior (White) Team | 0 for 2 (0.0%) |
Edge School | 1 for 6 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Major Junior (White) Team | 16 | 8 | 11 | 35 |
Edge School | 13 | 7 | 6 | 26 |
PENALTIES | |
---|---|
NAHA Major Junior (White) Team | 14 minutes |
Edge School | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jenny Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dayna Colang | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Alison Greene | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Marissa Salo | 0 | 1 | 1 | 0 | 2 | 0 |
16 | Bridget Baker | 0 | 1 | 1 | 0 | 2 | 0 |
19 | Kathy Donohue | 1 | 0 | 1 | 0 | 0 | 0 |
26 | Lauren Kilroy | 0 | 1 | 1 | 0 | 2 | 0 |
27 | Kayla Haus | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Paige Savage | 1 | 2 | 3 | 0 | 2 | 0 |
38 | Molly Doner | 1 | 0 | 1 | 0 | 0 | 0 |
39 | Annie Pankowski | 1 | 0 | 1 | 0 | 4 | 0 |
41 | Hannah Bramm | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Bailey Wright | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Dylanne Crugnale | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Tori Hickel | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 5 | 0 | 5 | 35 | 14 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Ashlynne Rando | 60:00 | 26 | 24 | 2 | .923 |
Totals | 60:00 | 26 | 24 | 2 | .923 |
No Data Available