1 | 2 | 3 | T | |
---|---|---|---|---|
NAHA Major Junior (White) Team | 1 | 1 | 0 | 2 |
Brampton | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Major Junior (White) Team | 1 | 1 | 0 | 2 |
Brampton | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
NAHA Major Junior (White) Team | 0 for 4 (0.0%) |
Brampton | 0 for 8 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Major Junior (White) Team | 6 | 7 | 9 | 22 |
Brampton | 5 | 5 | 3 | 13 |
PENALTIES | |
---|---|
NAHA Major Junior (White) Team | 18 minutes |
Brampton | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jenny Ryan | 0 | 0 | 0 | 0 | 4 | 0 |
9 | Dayna Colang | 0 | 1 | 1 | 0 | 4 | 0 |
13 | Alison Greene | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Bridget Baker | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Kathy Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lauren Kilroy | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kayla Haus | 0 | 0 | 0 | 0 | 4 | 0 |
28 | Paige Savage | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Molly Doner | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Annie Pankowski | 1 | 0 | 1 | 0 | 0 | 0 |
41 | Hannah Bramm | 1 | 0 | 1 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Toni Ann Miano | 0 | 1 | 1 | 0 | 0 | 0 |
49 | Bailey Wright | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Tori Hickel | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 2 | 0 | 2 | 22 | 18 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Ashlynne Rando | 45:00 | 13 | 13 | 0 | 1.000 |
Totals | 60:00 | 13 | 13 | 0 | 1.000 |
No Data Available
Toronto Challenge Cup