1 | 2 | 3 | T | |
---|---|---|---|---|
NAHA Major Junior (White) Team | 4 | 0 | 2 | 6 |
National Sports Academy | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Major Junior (White) Team | 4 | 0 | 2 | 6 |
National Sports Academy | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
NAHA Major Junior (White) Team | 1 for 1 (0.0%) |
National Sports Academy | 1 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Major Junior (White) Team | 15 | 15 | 13 | 43 |
National Sports Academy | 4 | 6 | 5 | 15 |
PENALTIES | |
---|---|
NAHA Major Junior (White) Team | 2 minutes |
National Sports Academy | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jenny Ryan | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Dayna Colang | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Alison Greene | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Bridget Baker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kathy Donohue | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Lauren Kilroy | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kayla Haus | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Paige Savage | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Molly Doner | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Annie Pankowski | 1 | 0 | 1 | 0 | 0 | 0 |
41 | Hannah Bramm | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Toni Ann Miano | 0 | 1 | 1 | 0 | 0 | 0 |
49 | Bailey Wright | 2 | 0 | 2 | 0 | 0 | 0 |
51 | Dylanne Crugnale | 2 | 1 | 3 | 0 | 0 | 0 |
55 | Tori Hickel | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 6 | 0 | 6 | 43 | 2 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Ashlynne Rando | 45:00 | 15 | 14 | 1 | .933 |
Totals | 60:00 | 15 | 14 | 1 | .933 |
No Data Available