1 | 2 | 3 | T | |
---|---|---|---|---|
Team Pittsburgh | 1 | 1 | 1 | 3 |
NAHA Major Junior (White) Team | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Team Pittsburgh | 1 | 1 | 1 | 3 |
NAHA Major Junior (White) Team | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Team Pittsburgh | 2 for 6 (0.0%) |
NAHA Major Junior (White) Team | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Team Pittsburgh | 4 | 7 | 4 | 15 |
NAHA Major Junior (White) Team | 8 | 9 | 10 | 27 |
PENALTIES | |
---|---|
Team Pittsburgh | 0 minutes |
NAHA Major Junior (White) Team | 10 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jenny Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dayna Colang | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Alison Greene | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bridget Baker | 0 | 0 | 0 | 0 | 4 | 0 |
19 | Kathy Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lauren Kilroy | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kayla Haus | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Paige Savage | 0 | 0 | 0 | 0 | 2 | 0 |
38 | Molly Doner | 1 | 1 | 2 | 0 | 0 | 0 |
41 | Hannah Bramm | 1 | 0 | 1 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 1 | 1 | 0 | 2 | 0 |
49 | Bailey Wright | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Dylanne Crugnale | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Tori Hickel | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 27 | 10 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Ashlynne Rando | 45:00 | 15 | 12 | 3 | .800 |
Totals | 60:00 | 15 | 12 | 3 | .800 |