1 | 2 | 3 | T | |
---|---|---|---|---|
NAHA Major Junior (White) Team | 2 | 2 | 0 | 4 |
Pittsburgh Penguins Elite | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Major Junior (White) Team | 2 | 2 | 0 | 4 |
Pittsburgh Penguins Elite | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
NAHA Major Junior (White) Team | 0 for 0 (0.0%) |
Pittsburgh Penguins Elite | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Major Junior (White) Team | 8 | 11 | 0 | 19 |
Pittsburgh Penguins Elite | 9 | 8 | 0 | 17 |
PENALTIES | |
---|---|
NAHA Major Junior (White) Team | 2 minutes |
Pittsburgh Penguins Elite | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Dayna Colang | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Alison Greene | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Marissa Salo | 1 | 1 | 2 | 0 | 2 | 0 |
16 | Bridget Baker | 1 | 2 | 3 | 0 | 0 | 0 |
19 | Kathy Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lauren Kilroy | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kayla Haus | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Paige Savage | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Molly Doner | 1 | 0 | 1 | 0 | 0 | 0 |
39 | Annie Pankowski | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Hannah Bramm | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Bailey Wright | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Dylanne Crugnale | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Tori Hickel | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 0 | 4 | 19 | 2 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Taylor Blake | 46:00 | 17 | 16 | 1 | .941 |
Totals | 60:00 | 17 | 16 | 1 | .941 |
No Data Available